SENS002B
Features
- High Res. (Color: 600 TV Lines, B/W: 700 TV Lines @ F1.4)
- Min. Illumination: 0.00004 lux (50 x IRE by sens-up x 256)
- 1/3" Sony new High Sensitivity SUPER HAD CCD
- SENS DSP
- Mechanically switching IR cut filter (ICR)
- Digital Noise Reduction (DNR)
- DC12V (500mA) or AC24V : Dual Voltage
![]()
Tech Specs
TV Type | NTSC |
Effective Pixels | 752(H) X 582(V) |
Horizontal Resolution | More than 600 TV Lines, B/W 700 TV Lines |
Image Sensor | 1/3" Sony new High Sensitivity CCD with WINNER IV DSP |
Minimum Illumination | Color Min. 0.005 Lux / B/W Min. 0.00004 Lux (F 1.4 / 50 IRE) |
Scanning System | 625 Lines, 2:1 Interlace |
Video Output | Composite 1.0Vp-p/75Ω, BNC Out |
Electric Auto Iris | 1/60 ~ 1/120,000 sec |
Lens | C or CS Auto Iris Lens Mount |
S/N Ratio | 52 [dB] / AGC Off |
CCD Level Control | ALC (Auto Iris Lens Control) |
Gain Control | Low / High / Off (Selectable) |
Sens-Up | Auto / Fixed / Off (Selectable Limit x2 ~ x256) |
DNR | Off / On (1~32 Level Adjustable) |
Privacy | Off / On (8 Zone) |
Mirror | Off / On (H-Rev / V-Rev) |
Operating Temperature | 14°F ~ 122°F |
Operating Humidity | 30% to 80%RH |
Power Consumption | AC 24 or DC 12 (500mA max) |
External Dimensions | 2.362" x 2.165” x 4.724” |
Weight | Approx. 0.767lb |
Downloads
| Download | Type | Description | Link |
|---|---|---|---|
| SENS Catalog | Spec Sheet |
Catalog for SENS cameras |
Download |
| SENS Camera OSD Menu | Video |
SENS Camera OSD Menu Overview |
Download |
| SENS Night Time Comparison Video | Video |
See what makes our SENS cameras the top of its class at night. |
Download |
| SENS Live Scenario Comparison | Video |
See how our SENS cameras adapt to any environment. |
Download |



































