DEFY212EB
Features
- High Resolution (Color: 630 TV Lines, B/W: 700 TV Lines)
- 1/3" SONY High Sensitivity SUPER HAD CCD II
- 2.8~12mm Vari-focal Lens
- Lens Separator
- Min. 0 Lux (100 ft. IR Illumination, 24IR)
- External Vari-Focal Lens Adjustment mechanism
- Gimbal 3 Axis (Pan/Tilt/Twist)
- DC 12V, 450mA

Tech Specs
TV Type | NTSC |
CCD | 1/3" SONY High Sensitivity CCD II |
Effective Pixels | 768 (H) x 494 (V) |
Scanning System | 2:1 Interlaced |
Resolution | More than 630 TV Lines (Color), More than 700 TV Lines (B/W) |
Lens | 2.8~12mm Vari-Focal |
Weatherproof | Yes |
Video Output | 1.0Vp-p/75 |
White Balance | ATW |
BLC | On/Off |
Flickerless | On/Off |
AGC | On/Off |
S/N Ratio | More than 48dB |
Minimum Illumination | 0 Lux for Infrared Lighting Conditions |
IR Range | 100 ft |
LED Quantity | 24 |
Operating Temperature | -4° F to 122° F |
Power Consumption | 12V, 450mA |
Dimension | 4.8" (Diam) x 3.8" (H) |
Weight | Appx. 1.76 lb |
Downloads
| Download | Type | Description | Link |
|---|---|---|---|
| DEFY212EB Spec Sheet | Spec Sheet |
Spec Sheet for the DEFY212EB Camera. |
Download |








































