SENS212WIR
Features
- High Resolution (Color: 600 TV Lines, B/W: 700 TV Lines)
- 1/3” SONY High Sensitivity SUPER HAD CCD II
- New SENS DSP
- 2.8~12mm Auto Iris Vari-Focal Lens
- Weather Resistant Housing (IP66)
- Adjustable IR LED for a wide or narrow IR beam( Max. 200ft IR Range )
- Day & Night (Sens Up)
- Mechanically Switching IR cut filter
- Digital Noise Reduction (DNR)
- DC12V (1000mA) or AC 24V (Dual Voltage Support)

Tech Specs
TV Type | NTSC |
Model Number | SENS212WIR |
Image Sensor | SONY High Sensitivity SUPER HAD CCD II |
Effective Pixels | 768 (H) X 494 (V) |
Video System | NTSC TV System |
Scanning System | 600 Lines 2:1 Interlace |
Scanning Frequency | 15.734 [Khz] / 59.94 [Hz] |
Shutter Speed | 1/60 ~ 1/120,000 sec |
Sync System | Internal Sync |
H-Resolution | 600 TV Lines, B/W 700 TV Lines |
S/N Ratio | 52 [dB] / AGC Off |
Min. Illumination | Color Min. 0.005 Lux / B/W Min. 0.00004 Lux (LED's off)) |
Gamma | 0.45 Approx |
CCD Level Control | ALC (auto iris lens control) |
Gain Control | High/Middle/ Low/ Off (Selectable) |
Sen -Up | Off/Auto ( Selectable limit x2 ~ x256 ) |
3 DNR | On/Off |
D-WDR | OFF/INDOOR/OUTDOOR |
BLC | OFF/BLC/ HSBLC |
Sharpness | Level Adjustable |
Privacy Zone | Off / On [8 Zones] |
Mirror | Off / On [ H - Rev / V - Rev ] |
White Balance | ATW / AWB / AWC-SET/ Manual / Indoor (4500 'K ~ 8,500 'K) Outdoor ( 1800 'K ~ 10,500 'K ) |
C. Video Output | VBS 1.0 Vp-p / 75ohm Video : 0.7Vp-p / Sync : 0.3Vp-p / Burst : 0.3Vp-p |
IR Range | 200 FT Max with LED Beam setting on “High” |
LENS | Vari-focal Lens (2.8mm ~ 12mm) |
Power | Dual Voltage: 12V DC 1A +/- 10% / 24V AC Max. 1A w/ IR LED on |
Operating Temp. | -10°C ~ +50°C |
Dimension | 3.27” x 3.23” x 6.54" |
Weight | Net : 2.86 lbs |
Outside Control | Far - Near control lever Tele - Wide control lever LED ON Lux Select DIP SW LED Beam Low/Hi Select DIP SW OSD Control buttons Ex |
Downloads
| Download | Type | Description | Link |
|---|---|---|---|
| SENS212WIR Spec Sheet | Spec Sheet |
Spec Sheet for the Day&Night Torpedo Camera |
Download |
| SENS Catalog | Spec Sheet |
Catalog for SENS cameras |
Download |
| SENS212WIR Quick Manual | Quick Manual |
Quick Manual for the SENS212WIR Torpedo IR Camera. |
Download |
| SENS Camera OSD Menu | Video |
SENS Camera OSD Menu Overview |
Download |
| SENS Night Time Comparison Video | Video |
See what makes our SENS cameras the top of its class at night. |
Download |
| SENS Live Scenario Comparison | Video |
See how our SENS cameras adapt to any environment. |
Download |








































