SENS5100WIR
Features
- High Resolution (Color: 560 TV Lines)
- Sony EX-View CCD
- NO IR diffuse reflections's glass design
- Built in 5~100mm IR Vari-Focal Lens
- Weather Resistant Aluminum Housing (IP66)
- Giant IR LEDs ( 300ft IR Range )
- Day & Night (Sens Up)
- Mechanically Switching IR cut filter
- Digital Noise Reduction (DNR)
- 12VDC or 24VAC (Dual Voltage Support)

Tech Specs
Type | Color / Monochrome (D/N) |
CCD | Sony EX-View CCD |
Lens | 5 ~ 100mm ASP IR LENS (Auto-Iris) |
Resolution | 560TVL |
IR Range | 300 ft |
Recognition Distance | 49.21 ~ 98.42 Feet |
Scanning System | 2:1 Interlace |
Electronic Shutter | NTSC 1/60-1/100,000SEC |
Video Output | 1.0 Vp-p / (75 ohm BNC) |
Gamma | 0.45 |
S/N Ratio | More than 60dB |
Minimun Ilumination | 5-12Lux (Adjustable) 114 PCs High Power IR LED on |
Picture Elements | 811H X 508V |
Clock Frequency | 28.636 MHz |
Vertical Frequency | 59.94 Hz |
Horizontal Frequency | 15.734 KHz |
Auto Gain | OSD |
White Balance | OSD |
Back Light Compensation | OSD |
Storage Tempurature | -22°F ~ 140°F |
Operating Tempurature | 14°F ~ 113°F |
Power Supply | DC 12V / AC 24V |
Current Consumption | 500-4800 mA (Adjustable) / Max current:5100mA |
Dimensions | 22" x 7.1" x 5.9" |
Weight | Approx: 10lb |
Downloads
| Download | Type | Description | Link |
|---|---|---|---|
| SENS5100WIR Spec Sheet | Spec Sheet |
Spec Sheet for SENS5100WIR License Plate Capture Camera |
Download |










































