SENS650WIR
Features
- SONY New High Sensitivity SUPER HAD CCD II
- 6~50mm Auto Iris Lens
- Color 600 (B/W 700) TV line
- Min Illumination: Color Min. 0.005 Lux / B/W Min. 0.00004 Lux (LED's off))
- HSBLC
- Outdoor Torpedo
- Digital Noise Reduction
- 40 IR LED(250ft)
- DC12V/AC24V

Tech Specs
CCD | 1/3” SONY High Sensitivity CCD II |
Effective Pixel | 768 (H) x 494 (V) |
Scanning System | 525 Lines 2:1 Interlaced |
Resolution | 600 TV Lines (Color), 700 TV Lines (B/W) |
Lens | 6 ~ 50mm DC Auto-Iris Lens |
Backlight | BLC/HLC/OFF Selectable |
Weatherproof | Yes, IP66 |
Video Output | 0.7 Vp-p / Sync:0.3p-p / Burst:0.3 V p-p |
S/N Ratio | 52 [dB] /AGC Off |
Min. Illumination | Color Min. 0.005 Lux / B/W Min. 0.00004 Lux (LED's off)) |
IR Range | 250 ft |
Sens-Up | AUTO / FIXED / OFF (Selectable Limit x2 ~ x256) |
Gain Control | LOW / HIGH / OFF Selectable |
White Balance | ATW / AWC / MANUAL / OUTDOOR / INDOOR |
On Screen Display | Available |
Digital Noise Reduction | ON / OFF (1~32) LEVEL ADJUSTABLE) |
Sync System | Internal Sync |
Sharpness | ON / OFF |
D N Selection | COLOR / Black & White / AUTO / EXT (Built in DC Motor Drive) |
Digital Image Stabilization | ON / OFF |
Privacy | ON / OFF (12 ZONES) |
Flip (V–REV), Mirror (H–REV) | ON / OFF |
Power Supply | DC12V / AC 24V 1000mA |
Operating Temp / Humidity | 14°F ~ 122°F / 30 ~ 90% RH |
Dimensions | 3.50” (W) x 3.5” (H) x 7.09 “ (D) |
Weight | 5.19 lb |
Downloads
| Download | Type | Description | Link |
|---|---|---|---|
| SENS Catalog | Spec Sheet |
Catalog for SENS cameras |
Download |









































