XENA212WIR
Features
- High Res. 650TVL, 720 TVL (B/W)
- 1/3" Sony Super HAD CCD II
- Min 0.005 Lux (color) 0.00004 Lux (B/W)
- 2.8-12mm Vari-focal lens
- Weather Resistant (IP55)
- Support 8 different privacy zone
- Motion detection selectable
- Electronic Day & Night function
- Adopted Smart DNR technology
- Digital Wide Dynamic Range
- 150ft range visible in total darkness
- Direct on board video connection
- Smart IR Function
- DC12VDC,550mA

Tech Specs
TV Type | NTSC |
CCD | 1/3” Sony Super HAD CCD II |
Effective Pixel | 768(H) x 494(V) Pixel |
Cell Size | 6.35μm(H) x 7.4μm(V) |
Scanning System | 2:1 Interlace |
Sync. Type | Internal |
Resolution | Color : 650 TV-Line, B/W: 720 TV-Line |
S/N Ratio | 52dB or More(AGC off) |
Video Out | 1.0 Vp-p(Sync. Negative) Termination 75Ω |
Min. Illumination | Min. 0.00004 Lux @B/W, 0.005 Lux @ Color |
IR | 40 IRs, 150ft Range, Smart IR, On/Off, |
Gamma | γ=0.45 typ.(0.2~1.0) |
OSD | Joystick Control |
White Balance | ATW(2,500°K~9,500°K) /Manual/AWC |
Shutter Speed | 1/60~1/100,000 sec |
Sense Up | Auto(Selectable limit 2x~1024x)/Fixed/Off |
Back light | Off/BLC/HLC/DWDR |
WDR | Digital Wide Dynamic Range |
DNR | 3 Dimensional Noise Reduction |
Motion Detection | On/Off (4 Zone) |
Privacy Zone | On/Off (8 Zone) |
Mirror | On/Off |
Day & Night | Electronic |
Blemish Compensation | Auto/Off |
Lens | 2.8~12mm vari-focal lens |
Power | DC12V |
Current Consumption | Max. 550mA |
Operation Temperature | 14°F~122°F |
Dimension | 3" x 3.2" x 8.4" |
Weight | 1.98 lb |









































