XENA4WIR
Features
- High Res. 650TVL, 720 TVL (B/W)
- 1/3" Sony Super HAD CCD II
- Min 0.005 Lux (color) 0.00004 Lux (B/W)
- Fixed 4mm Lens
- Electronic Day & Night function
- Adopted Smart DNR technology
- Digital Wide Dynamic Range
- 100ft range visible in total darkness
- Smart IR Function
- DC12VDC,400mA

Tech Specs
TV Type | NTSC |
Image Sensor | 1/3" Sony Super HAD CCD II |
Effective Pixels | 768(H) x 494(V) Pixel |
Cell Size | 6.35μm(H) x 7.4μm(V) |
Scanning System | 2:1 Interlace |
Sync. Type | Internal |
Resolution | Color : 650 TV-Line, B/W: 720 TV-Line |
S/N Ratio | 52dB or More(AGC off) |
Video Out | 1.0 Vp-p(Sync. Negative) Termination 75Ω |
Min. Illumination | Min. 0.00004 Lux @B/W, 0.005 Lux @ Color |
IR | 30 IRs, 100ft Range |
Gamma | γ=0.45 typ.(0.2~1.0) |
White Balance | Auto |
Shutter Speed | 1/60~1/100,000 sec |
Sense Up | Auto(Selectable limit 2x~1024x) |
Back light | Off |
DNR | 3 Dimensional Noise Reduction(Auto) |
Day & Night | Electronic |
Blemish Compensation | Auto |
Lens | 4mm lens |
Power | DC12V |
Current Consumption | Max. 400mA |
Operation Temperature | 14°F~122°F |
Dimension | 2.7" x 2.9" x 4.9" |
Weight | 0.77 lb |









































